<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Outten GM of Hamburg RSS 2.0 Feed</title><link>http://www.outtenchevybuickpontiac.com/</link>
<description>Outten GM of Hamburg RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2002 BUICK CENTURY CUSTOM</title>
			<description><![CDATA[2002 BUICK CENTURY CUSTOM<br />
			Stock # 6544A, Mileage: 69026, VIN # 2G4WS52J521268102<br />
			Price: $6,995<br />
			Exterior Color: Sterling Silver Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2002-buick-century-custom-c-6625.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6625/6625_main_t.jpg" length="2880" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2002-buick-century-custom-c-6625.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2008 BUICK ENCLAVE CXL</title>
			<description><![CDATA[2008 BUICK ENCLAVE CXL<br />
			Stock # B3289A, Mileage: 81281, VIN # 5GAEV23738J207565<br />
			Price: $23,995<br />
			Exterior Color: MOCHA, Interior Color: <br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2008-buick-enclave-cxl-c-6603.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6603/6603_main_t.jpg" length="3070" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2008-buick-enclave-cxl-c-6603.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2007 CADILLAC CTS CTS</title>
			<description><![CDATA[2007 CADILLAC CTS CTS<br />
			Stock # 6598, Mileage: 42058, VIN # 1G6DP577670105703<br />
			Price: $19,995<br />
			Exterior Color: GOLD, Interior Color: <br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2007-cadillac-cts-cts-c-6682.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6682/6682_main_t.jpg" length="2474" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2007-cadillac-cts-cts-c-6682.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2007 CADILLAC CTS CTS</title>
			<description><![CDATA[2007 CADILLAC CTS CTS<br />
			Stock # 6595, Mileage: 27484, VIN # 1G6DM57T370170112<br />
			Price: $18,995<br />
			Exterior Color: Blue Chip, Interior Color: Gray<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2007-cadillac-cts-cts-c-6680.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6680/6680_main_t.jpg" length="3138" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2007-cadillac-cts-cts-c-6680.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2009 CADILLAC CTS </title>
			<description><![CDATA[2009 CADILLAC CTS <br />
			Stock # 6466, Mileage: 29975, VIN # 1G6DF577X90154313<br />
			Price: $28,995<br />
			Exterior Color: DIA. WHITE, Interior Color: Ebony/Ebony<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2009-cadillac-cts--c-6193.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6193/6193_main_t.jpg" length="3044" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2009-cadillac-cts--c-6193.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2007 CADILLAC STS STS</title>
			<description><![CDATA[2007 CADILLAC STS STS<br />
			Stock # 6634, Mileage: 47222, VIN # 1G6DW677570162239<br />
			Price: Call for Price<br />
			Exterior Color: SILVER, Interior Color: <br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2007-cadillac-sts-sts-c-6788.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6788/6788_main_t.jpg" length="2425" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2007-cadillac-sts-sts-c-6788.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2007 CHEVROLET AVALANCHE LT</title>
			<description><![CDATA[2007 CHEVROLET AVALANCHE LT<br />
			Stock # B3309A, Mileage: 56719, VIN # 3GNFK12327G138654<br />
			Price: $26,995<br />
			Exterior Color: SUNBURST ORANGE, Interior Color: Gray<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2007-chevrolet-avalanche-lt-c-6688.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6688/6688_main_t.jpg" length="3152" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2007-chevrolet-avalanche-lt-c-6688.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Avalanche LT</title>
			<description><![CDATA[2010 Chevrolet Avalanche LT<br />
			Stock # B3168, Mileage: 0, VIN # 3GNVKFE05AG229046<br />
			Price: $47,570<br />
			Exterior Color: Laser Blue Metallic, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-avalanche-lt-c-6361.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6361/6361_main_t.jpg" length="1987" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-avalanche-lt-c-6361.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2008 CHEVROLET AVEO LS</title>
			<description><![CDATA[2008 CHEVROLET AVEO LS<br />
			Stock # 6462, Mileage: 40775, VIN # KL1TD566X8B189757<br />
			Price: $11,995<br />
			Exterior Color: Bright Blue, Interior Color: <br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2008-chevrolet-aveo-ls-c-6182.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6182/6182_main_t.jpg" length="2973" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2008-chevrolet-aveo-ls-c-6182.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Aveo </title>
			<description><![CDATA[2010 Chevrolet Aveo <br />
			Stock # B3330, Mileage: 0, VIN # KL1TD5DE9AB078181<br />
			Price: $16,640<br />
			Exterior Color: Black Granite Metallic, Interior Color: Charcoal<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-aveo--c-6733.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6733/6733_main_t.jpg" length="1833" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-aveo--c-6733.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Aveo LT w/1LT</title>
			<description><![CDATA[2010 Chevrolet Aveo LT w/1LT<br />
			Stock # B3365, Mileage: 0, VIN # KL1TD5DE4AB124175<br />
			Price: $17,355<br />
			Exterior Color: Bright Blue, Interior Color: Charcoal<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-aveo-lt-w1lt-c-6792.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6792/6792_main_t.jpg" length="1948" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-aveo-lt-w1lt-c-6792.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Aveo LT w/1LT</title>
			<description><![CDATA[2010 Chevrolet Aveo LT w/1LT<br />
			Stock # B3366, Mileage: 0, VIN # KL1TD5DE7AB123750<br />
			Price: $15,745<br />
			Exterior Color: Sport Red, Interior Color: Charcoal<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-aveo-lt-w1lt-c-6793.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6793/6793_main_t.jpg" length="1936" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-aveo-lt-w1lt-c-6793.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Aveo LT w/2LT</title>
			<description><![CDATA[2010 Chevrolet Aveo LT w/2LT<br />
			Stock # B3328, Mileage: 0, VIN # KL1TG5DE3AB005847<br />
			Price: $17,580<br />
			Exterior Color: Black Granite Metallic, Interior Color: Charcoal<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-aveo-lt-w2lt-c-6742.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6742/6742_main_t.jpg" length="1833" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-aveo-lt-w2lt-c-6742.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Aveo LT w/2LT</title>
			<description><![CDATA[2010 Chevrolet Aveo LT w/2LT<br />
			Stock # B3329, Mileage: 0, VIN # KL1TG6DE7AB008305<br />
			Price: $16,085<br />
			Exterior Color: Medium Gray, Interior Color: Charcoal<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-aveo-lt-w2lt-c-6743.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6743/6743_main_t.jpg" length="1851" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-aveo-lt-w2lt-c-6743.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Aveo </title>
			<description><![CDATA[2010 Chevrolet Aveo <br />
			Stock # B3325, Mileage: 0, VIN # KL1TD6DE5AB111425<br />
			Price: $14,970<br />
			Exterior Color: Summit White, Interior Color: Charcoal<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-aveo--c-6715.htm</link>
			
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-aveo--c-6715.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Camaro 1LT</title>
			<description><![CDATA[2010 Chevrolet Camaro 1LT<br />
			Stock # B3342, Mileage: 0, VIN # 2G1FF1EV3A9214581<br />
			Price: $30,640<br />
			Exterior Color: Inferno Orange Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-camaro-1lt-c-6722.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6722/6722_main_t.jpg" length="1869" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-camaro-1lt-c-6722.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Camaro 2SS</title>
			<description><![CDATA[2010 Chevrolet Camaro 2SS<br />
			Stock # B3248, Mileage: 0, VIN # 2G1FT1EW2A9226349<br />
			Price: $35,995<br />
			Exterior Color: Silver Ice Metallic, Interior Color: Gray<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-camaro-2ss-c-6498.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6498/6498_main_t.jpg" length="1746" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-camaro-2ss-c-6498.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Camaro 2SS</title>
			<description><![CDATA[2010 Chevrolet Camaro 2SS<br />
			Stock # B3200, Mileage: 0, VIN # 2G1FT1EW3A9223881<br />
			Price: $36,320<br />
			Exterior Color: Red Jewel Tintcoat, Interior Color: Black<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-camaro-2ss-c-6408.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6408/6408_main_t.jpg" length="1783" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-camaro-2ss-c-6408.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Camaro 2SS</title>
			<description><![CDATA[2011 Chevrolet Camaro 2SS<br />
			Stock # B3277, Mileage: 0, VIN # 2G1FK1EJ2B9100386<br />
			Price: $38,040<br />
			Exterior Color: Silver Ice Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2011-chevrolet-camaro-2ss-c-6561.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6561/6561_main_t.jpg" length="1746" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2011-chevrolet-camaro-2ss-c-6561.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Camaro 1SS</title>
			<description><![CDATA[2011 Chevrolet Camaro 1SS<br />
			Stock # B3287, Mileage: 0, VIN # 2G1FS1EW4B9100563<br />
			Price: $32,995<br />
			Exterior Color: Imperial Blue Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2011-chevrolet-camaro-1ss-c-6578.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6578/6578_main_t.jpg" length="1766" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2011-chevrolet-camaro-1ss-c-6578.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Camaro 2SS</title>
			<description><![CDATA[2011 Chevrolet Camaro 2SS<br />
			Stock # B3280, Mileage: 0, VIN # 2G1FT1EWXB9102962<br />
			Price: $36,345<br />
			Exterior Color: Imperial Blue Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2011-chevrolet-camaro-2ss-c-6557.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6557/6557_main_t.jpg" length="1683" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2011-chevrolet-camaro-2ss-c-6557.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Camaro LS</title>
			<description><![CDATA[2011 Chevrolet Camaro LS<br />
			Stock # B3359, Mileage: 0, VIN # 2G1FE1ED2B9101880<br />
			Price: $23,590<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2011-chevrolet-camaro-ls-c-6755.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6755/6755_main_t.jpg" length="1737" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2011-chevrolet-camaro-ls-c-6755.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Camaro 1LT</title>
			<description><![CDATA[2011 Chevrolet Camaro 1LT<br />
			Stock # B3372, Mileage: 0, VIN # 2G1FF1ED8B9108720<br />
			Price: $25,960<br />
			Exterior Color: Silver Ice Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2011-chevrolet-camaro-1lt-c-6803.htm</link>
			
			<guid>http://www.outtenchevybuickpontiac.com/2011-chevrolet-camaro-1lt-c-6803.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Camaro 2SS</title>
			<description><![CDATA[2011 Chevrolet Camaro 2SS<br />
			Stock # B3336, Mileage: 0, VIN # 2G1FT1EW2B9104740<br />
			Price: $37,245<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2011-chevrolet-camaro-2ss-c-6739.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6739/6739_main_t.jpg" length="1678" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2011-chevrolet-camaro-2ss-c-6739.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2002 CHEVROLET CAVALIER LS SPORT</title>
			<description><![CDATA[2002 CHEVROLET CAVALIER LS SPORT<br />
			Stock # 6447A, Mileage: 122802, VIN # 1G1JH52F527341389<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2002-chevrolet-cavalier-ls-sport-c-6797.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6797/6797_main_t.jpg" length="2587" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2002-chevrolet-cavalier-ls-sport-c-6797.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2006 CHEVROLET COBALT LT</title>
			<description><![CDATA[2006 CHEVROLET COBALT LT<br />
			Stock # B3022A, Mileage: 53610, VIN # 1G1AL55F167703444<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2006-chevrolet-cobalt-lt-c-6806.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6806/6806_main_t.jpg" length="2329" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2006-chevrolet-cobalt-lt-c-6806.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2006 CHEVROLET COBALT LT</title>
			<description><![CDATA[2006 CHEVROLET COBALT LT<br />
			Stock # B3242A, Mileage: 44728, VIN # 1G1AL55F567866694<br />
			Price: $10,995<br />
			Exterior Color: WHITE, Interior Color: <br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2006-chevrolet-cobalt-lt-c-6622.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6622/6622_main_t.jpg" length="2329" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2006-chevrolet-cobalt-lt-c-6622.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2007 CHEVROLET COBALT LT</title>
			<description><![CDATA[2007 CHEVROLET COBALT LT<br />
			Stock # B2937A, Mileage: 78056, VIN # 1G1AL15F177310988<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2007-chevrolet-cobalt-lt-c-6785.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6785/6785_main_t.jpg" length="2363" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2007-chevrolet-cobalt-lt-c-6785.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2008 CHEVROLET COBALT LS</title>
			<description><![CDATA[2008 CHEVROLET COBALT LS<br />
			Stock # 6610, Mileage: 42132, VIN # 1G1AK18F787179761<br />
			Price: $11,995<br />
			Exterior Color: SILVER, Interior Color: <br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2008-chevrolet-cobalt-ls-c-6724.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6724/6724_main_t.jpg" length="2490" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2008-chevrolet-cobalt-ls-c-6724.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2009 CHEVROLET COBALT LT</title>
			<description><![CDATA[2009 CHEVROLET COBALT LT<br />
			Stock # 6618, Mileage: 34294, VIN # 1G1AT58H997111162<br />
			Price: $13,995<br />
			Exterior Color: RED, Interior Color: Black<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2009-chevrolet-cobalt-lt-c-6731.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6731/6731_main_t.jpg" length="3432" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2009-chevrolet-cobalt-lt-c-6731.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Cobalt LS</title>
			<description><![CDATA[2010 Chevrolet Cobalt LS<br />
			Stock # B3352, Mileage: 0, VIN # 1G1AB5F59A7243287<br />
			Price: $17,635<br />
			Exterior Color: Silver Ice Metallic, Interior Color: Gray<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-ls-c-6770.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6770/6770_main_t.jpg" length="1810" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-ls-c-6770.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Cobalt LS</title>
			<description><![CDATA[2010 Chevrolet Cobalt LS<br />
			Stock # B3346, Mileage: 0, VIN # 1G1AB5F51A7180976<br />
			Price: $17,415<br />
			Exterior Color: Summit White, Interior Color: Gray<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-ls-c-6771.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6771/6771_main_t.jpg" length="1830" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-ls-c-6771.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Cobalt LT w/1LT</title>
			<description><![CDATA[2010 Chevrolet Cobalt LT w/1LT<br />
			Stock # B3367, Mileage: 0, VIN # 1G1AD5F57A7217152<br />
			Price: $19,215<br />
			Exterior Color: Crystal Red Metallic Tintcoat, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-lt-w1lt-c-6794.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6794/6794_main_t.jpg" length="1854" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-lt-w1lt-c-6794.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Cobalt LT w/1LT</title>
			<description><![CDATA[2010 Chevrolet Cobalt LT w/1LT<br />
			Stock # B3334, Mileage: 0, VIN # 1G1AD5F53A7225524<br />
			Price: $19,790<br />
			Exterior Color: Black, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-lt-w1lt-c-6737.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6737/6737_main_t.jpg" length="1767" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-lt-w1lt-c-6737.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Cobalt LS</title>
			<description><![CDATA[2010 Chevrolet Cobalt LS<br />
			Stock # B3345, Mileage: 0, VIN # 1G1AB5F54A7178333<br />
			Price: $17,790<br />
			Exterior Color: Black Granite Metallic, Interior Color: Gray<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-ls-c-6769.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6769/6769_main_t.jpg" length="1778" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-ls-c-6769.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Cobalt LT w/1LT</title>
			<description><![CDATA[2010 Chevrolet Cobalt LT w/1LT<br />
			Stock # B3335, Mileage: 0, VIN # 1G1AD5F58A7239905<br />
			Price: $19,860<br />
			Exterior Color: Silver Ice Metallic, Interior Color: Gray<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-lt-w1lt-c-6738.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6738/6738_main_t.jpg" length="1810" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-lt-w1lt-c-6738.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Cobalt LT w/1LT</title>
			<description><![CDATA[2010 Chevrolet Cobalt LT w/1LT<br />
			Stock # B3308, Mileage: 0, VIN # 1G1AD5F56A7142850<br />
			Price: $19,335<br />
			Exterior Color: Imperial Blue Metallic, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-lt-w1lt-c-6665.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6665/6665_main_t.jpg" length="1779" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-lt-w1lt-c-6665.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Cobalt </title>
			<description><![CDATA[2010 Chevrolet Cobalt <br />
			Stock # B3338, Mileage: 0, VIN # 1G1AH5F56A7133778<br />
			Price: $15,810<br />
			Exterior Color: Imperial Blue Metallic, Interior Color: Gray<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt--c-6714.htm</link>
			
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt--c-6714.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Cobalt LT w/1LT</title>
			<description><![CDATA[2010 Chevrolet Cobalt LT w/1LT<br />
			Stock # B3347, Mileage: 0, VIN # 1G1AD5F5XA7236181<br />
			Price: $19,535<br />
			Exterior Color: Imperial Blue Metallic, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-lt-w1lt-c-6773.htm</link>
			<enclosure url="http://www.outtenchevybuickpontiac.com/galleria_images/6773/6773_main_t.jpg" length="1779" type="image/jpeg"></enclosure>
			<guid>http://www.outtenchevybuickpontiac.com/2010-chevrolet-cobalt-lt-w1lt-c-6773.htm</guid>
			<pubDate>Sat, 31 Jul 2010 21:24:40 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Cobalt LS</title>
			<description><![CDATA[2010 Chevrolet Cobalt LS<br />
			Stock # B3337, Mileage: 0, VIN # 1G1AB5F51A7122902<br />
